|
Emigration Data |
|
Primary
data sources:
SM: SteveMorse.org - One step tools for search assistance on all of the following: CG: CastleGarden.org 1820-1892 - 11 million immigrants arriving NYC EI: LibertyEllisFoundation.org - Ellis Island 1892-1957 - 51 million immigrant arrivals Hm: Hamburg Germany departures [via Ancestry.com] 1850-1934 - 5 million emigrants Anc: Ancestry.com - 20+ billion records FS: Familysearch.org - over 5+ billion records 2200 collections Other key codes: PL (passenger lists), NAT (Naturalizations) I&T= Ancestry Immigration & Travel dc=death certificate, psprt=passport, UK=United Kingdom Locations codes include: US 2 letter states and city abbreviations: NYC=New York City, Bal=Baltimore, Phl=Philadelphia, N.O.= New Orleans. Additional details at: Emigration.notes |
| NAME | TOWN ON DOCUMENT | AGE | SEX | MARITAL STATUS | BIRTH (about) | Travel or event date | Ship, border crossing, or doc date/location | SOURCES |
| Abel, Chaim | Ratzki, Russia | 11 | M | S | 1896 | 1907 | Friedrich der Grosse | SM-EI |
| Abraham, Moses | Ratzk | unk | unk | 1854 | Archimedes | Anc-HM | ||
| Abrahams, Leah | Ratzki, Suwalki | 64 | F | M | 1841 | 1906 | [NYC] | Anc-I&T-psprt |
| Abramska, Basza [Blanche Gerber] | Raczki, Poland | 17 | F | M | 1906 | 1923 | Belgenland | Anc-I&T-Nat-IL |
| Abramski, Chaim [Hymen Abrams] | Racski, Poland | 14 | M | S | 1907 | 1921 | Saxonia | Anc-I&T-Nat-IL |
| Abramski, Chaskel [Haskel Abrams] | Racski, Poland | 15 | M | S | 1905 | 1921 | Saxonia | SM-EI;FS dc |
| Abramski, Feiga | Racski, Poland | 51 | F | W | 1870 | 1921 | Saxonia | SM-EI |
| Abramson, Michael | Ratsk, Poland | 31 | M | 1840 | 1871 | Minerva | Anc-Hm | |
| Alkin, Jude | Raczki | 18 | M | S | 1896 | 1904 | Potsdam | SM-EI;Anc-HM |
| Alpern, Judel [Alperin] | Ratzk | 20 | M | 1870 | 1890 | Lincoln | Anc-Hm | |
| Annisbaum, Rachmiel | Ratzki, Russland | 17 | M | 1864 | 1881 | Silesia | Anc-PL-NY | |
| Aronowich, Hersch | Rask | 36 | M | M | 1869 | 1905 | Philadelphia | SM-EI |
| Atimoni, Mina [see Lew] | Raczki, Poland | 38 | F | S | 1902 | 1940 | [Brazil] | FS-I&N |
| Bacjinsky, Salme H | Ratzk | 16 | M | M | 1857 | 1873 | British Queen | Anc-Hm |
| Bannit, Louis | Ratzk, Polenk | 31 | M | 1857 | 1880 | Hansa | Anc-Hm | |
| Bardin, Alte (Celte?] | Ratzk Russia | 24 | F | M | 1879 | 1903 | Rotterdam | SM-EI |
| Bardin, Moses | Ratzk Russia | 1 | M | S | 1902 | 1903 | Rotterdam | SM-EI |
| Barismann, Leib | Ratsk, Russland | 35 | M | 1859 | 1894 | Persia | Anc-Hm | |
| Barnett, Isaac [Lidvinosky, Avrum] | Ratsk, Poland/Russia | 67 | M | M | 1870 | 1889 | Havre | Anc-PL-NY |
| Barnett, Rebecca [Lidvinosky] | Ratsk, Poland/Russia | 67 | F | M | 1870 | 1889 | Havre | Anc-PL-NY |
| Barzynsky, Anschel | Ratsk, Russland | 6 | M | 1864 | 1870 | Doctor Barth | Anc-Hm | |
| Barzynsky, Chasche | Ratsk, Russland | 27 | F | 1843 | 1870 | Doctor Barth | Anc-Hm | |
| Barzynsky, David | Ratsk, Russland | 7 | M | 1863 | 1870 | Doctor Barth | Anc-Hm | |
| Barzynsky, Jacob | Ratsk, Russland | 33 | M | 1837 | 1870 | Doctor Barth | Anc-Hm | |
| Barzynsky, Julius | Ratsk, Russland | 9m | M | 1870 | 1870 | Doctor Barth | Anc-Hm | |
| Batschinsky, David | Ratzk, Polen | 20 | M | 1857 | 1877 | Prague | Anc-Hm | |
| Becker, Jankel | Ratzk, Russland | 6 | M | 1891 | 1897 | Pennsylvania | Anc-Hm | |
| Becker, Mariasche | Ratzk, Russland | 6 | F | 1891 | 1897 | Pennsylvania | Anc-Hm | |
| Becker, Reize | Ratzk, Russland | 8 | F | 1889 | 1897 | Pennsylvania | Anc-Hm | |
| Becker, Sisel | Ratzk, Russland | 29 | F | M | 1868 | 1897 | Pennsylvania | Anc-Hm |
| Beerman, Jude | Ratzk, Russland | 32 | M | 1864 | 1896 | Asturia | Anc-Hm | |
| Beermann, Josef | Raczki | 16 | M | S | 1894 | 1910 | Albano | SM-EI |
| Beerwald, Chane | Ratzken, Russia | 17 | F | S | 1893 | 1910 | Amerika | SM-EI |
| Beilewicz, Elke [Elma Billowitz] | Ratzk | 17 | F | S | 1894 | 1910 | Pretoria | Anc-Hm,I&T-Nat-CA |
| Belowitz, Abrah | Ratzk, Russland | 45 | M | 1841 | 1886 | Polynesia | Anc-Hm | |
| Belowitz, Aron | Rackie, Russia | 47 | M | S | 1862 | 1909 | Bradenburg | SM-EI |
| Berlowitz, Seidel | Ratzk | 16 | M | S | 1886 | 1902 | Graf Waldersee | Anc-Hm |
| Berward, Leiser | Ratzk, Russland | 20 | M | 1864 | 1884 | Rhaetia | Anc-Hm | |
| Bialobsetz, Sore | Ratsk, Russland | 24 | F | 1866 | 1890 | German Empire | Anc-Hm | |
| Bialobsetz,Wolf | Ratsk, Russland | 27 | M | 1863 | 1890 | German Empire | Anc-Hm | |
| Bialsbrzecki, Moses | Ratzk, Russoa | 17 | M | 1872 | 1889 | Gellert | SM-CG | |
| Bilowitz, Moses | Ratzki, Polen | 21 | M | 1850 | 1871 | Hansa | Anc-Hm | |
| Blum, Moische | Raczky, Russia | 16 | M | S | 1891 | 1907 | Potsdam | SM-EI |
| Blum, Schimen | Raczky, Russia | 46 | M | M | 1861 | 1907 | Potsdam | SM-EI |
| Blumberg, Chaje | Ratzk | 54 | F | M | 1844 | 1898 | Viola | Anc-Hm |
| Blumberg, David | Ratzk | 15 | M | S | 1883 | 1898 | Viola | Anc-Hm |
| Blumstein, Ruchla | Raczwe, Poland | 57 | F | W | 1866 | 1923 | Berengaria | SM-EI |
| Blumstein, Szprinza | Raczwe, Poland | 24 | F | S | 1899 | 1923 | Berengaria | SM-EI |
| Bobier, Lea | Ratsk, Russland | 50 | F | 1834 | 1884 | Rhaetia | Anc-Hm | |
| Bordowski, Chain | Ratzk, Russland | 35 | M | 1857 | 1892 | Bohemia | Anc-Hm | |
| Borowsky, Isaac | Ratsk, Russland | 37 | M | 1846 | 1883 | Silesia | Anc-Hm | |
| Bradowsky, Abram | Ratsk, Russland | 9 | M | 1887 | 1896 | Patria | Anc-Hm | |
| Bradowsky, Beile | Ratsk, Russland | 37 | F | M | 1859 | 1896 | Patria | Anc-Hm |
| Bradowsky, Moses | Ratsk, Russland | 6 | M | 1890 | 1896 | Patria | Anc-Hm | |
| Bradowsky, Motel | Ratsk, Russland | 5 | M | 1891 | 1896 | Patria | Anc-Hm | |
| Bradowsky, Vely | Ratsk, Russland | 11 | F | 1885 | 1896 | Patria | Anc-Hm | |
| Brainsky Baruch | Ratsk, Russland | 18 | M | 1878 | 1896 | Palatia | Anc-Hm | |
| Brainsky, Chaie | Ratsk, Russland | 5 | F | 1891 | 1896 | Palatia | Anc-Hm | |
| Brainsky, Golde | Ratsk, Russland | 3 | F | 1893 | 1896 | Palatia | Anc-Hm | |
| Brainsky, Sara | Ratsk, Russland | 47 | F | 1849 | 1896 | Palatia | Anc-Hm | |
| Braun, Jofija | Raczki, Poland | 64 | F | 1885 | 1949 | Blatchford | Anc-PL-Australia | |
| Brauze, Alter | Ratsk, Russland | 4 | M | 1880 | 1884 | Hammonia | Anc-Hm | |
| Brauze, Jette | Ratsk, Russland | 32 | F | M | 1852 | 1884 | Hammonia | Anc-Hm |
| Brauze, Moses | Ratsk, Russland | 11m | M | 1883 | 1884 | Hammonia | Anc-Hm | |
| Brawman, Etel | Rask | 18 | F | M | 1886 | 1904 | Philadelphia | SM-EI |
| Brawman, Joseph | Rask | 22 | M | M | 1882 | 1904 | Philadelphia | SM-EI |
| Bremen, Louis | Ratzk, Russia | 24 | M | 1876 | 1900 | Augusta Victoria | Anc-I&T-Nat-GA | |
| Brener, Hersz | Razki, Poland | 30 | M | M | 1921 | 1951 | Gen Stewart | Anc-I&T-Nat-IL |
| Brenner, Chaim | Raczki | 42 | M | 1855 | 1897 | Normannia | Anc-Hm | |
| Brenner, Dobke | Ratzk, Russland | 18 | F | 1872 | 1890 | Prague | Anc-Hm | |
| Brenner, Lea | Raczki | 17 | F | S | 1880 | 1897 | Normannia | Anc-Hm |
| Brenner, Oizig | Ratck, Russia | 8 | M | S | 1902 | 1910 | Finland | SM-EI |
| Brenner, Rachel | Ratck, Russia | 20 | F | S | 1890 | 1910 | Finland | SM-EI |
| Brenner, Samuel [Schmul Bronner] | Rutsk, Russia | 43 | M | 1885 | 1905 | Vaderland | Anc-I&T-Nat | |
| Brenner, Seine | Ratck, Russia | 50 | F | M | 1860 | 1910 | Finland | SM-EI |
| Brenner, Szloma Lejba | Raczki, Poland | 23 | M | S | 1918 | 1938 | Pilsudski | Anc-I&T-Nat |
| Brenner, Theodore | Ratzk, Russia | 10 | M | 1897 | 1907 | Zeeland | Anc-I&T-Nat-NY | |
| Breuer, Leib | Raczki | 17 | M | S | 1883 | 1900 | Columbia | Anc-Hm |
| Brickmann, Herschel | Rask, Russia | 26 | M | M | 1888 | 1914 | Cincinnati | Anc-I&T-PL-MA |
| Brickmann, Yette | Rask, Russia | 21 | F | M | 1893 | 1914 | Cincinnati | Anc-I&T-PL-MA |
| Briemann, Moses | Ratzk, Russland | 33 | M | 1850 | 1883 | NorthStar | Anc-Hm | |
| Brimann, Esty | Ratzk, Russland | 32 | F | 1852 | 1884 | Australia | Anc-Hm | |
| Brimann, Josef | Ratzk, Russland | 8 | M | 1876 | 1884 | Australia | Anc-Hm | |
| Brimann, Leiser | Ratzk, Russland | 6 | M | 1878 | 1884 | Australia | Anc-Hm | |
| Brimann, Sara | Ratzk, Russland | 9m | F | 1884 | 1884 | Australia | Anc-Hm | |
| Brodowski, Chaim | Ratzk, Russland | 35 | M | 1857 | 1892 | Bohemia | Anc-Hm | |
| Brodowski, Weli | Raczki | 18 | F | 1880 | 1898 | Pennsylvania | Anc-Hm | |
| Burstein, Guide | Ruska | 17 | F | S | 1895 | 1912 | Zeeland | SM-EI |
| Burstein, Hirsh | Rusk, Russia | 17 | M | 1889 | 1906 | Campania | SM-EI | |
| Butschki, Leiser | Ratzki | 25 | M | 1859 | 1884 | Hamburg | Anc-Hm | |
| Butschkowsky, Jakob | Raczki | 17 | M | 1892 | 1909 | Pres Grant | Anc-Hm | |
| Butzik, Schlomann | Ratzk, Russland | 21 | M | 1861 | 1882 | Vandalia | Anc-Hm | |
| Butzko, Meier | Ratzk | 18 | M | 1882 | 1900 | Friedrich der Grosse | SM-EI | |
| Chadorowsky, Meier | Racky | 22 | M | 1828 | 1850 | Leibnitz | SM-CG | |
| Chanowitz, Gittel | Ratzki, Russland | 20 | F | S | 1877 | 1897 | Pennsylvania | Anc-Hm |
| Charney, Mariam | Raczki, Poland | 30 | F | M | 1891 | 1921 | Olympic | Anc-I&T-nat-MA |
| Chickochimansky, Abram | Ratzki | 38 | M | M | 1866 | 1904 | Pretoria | SM-EI |
| Chickochimansky, Aron | Ratzki | 3 | M | S | 1901 | 1904 | Pretoria | SM-EI |
| Chickochimansky, Chatzkel | Ratzki | 9 | M | S | 1895 | 1904 | Pretoria | SM-EI |
| Chickochimansky, Golde | Ratzki | 37 | F | M | 1867 | 1904 | Pretoria | SM-EI |
| Chickochimansky, Gottlieb | Ratzki | 2 | M | S | 1902 | 1904 | Pretoria | SM-EI |
| Chickochimansky, Michel | Ratzki | 6 | M | S | 1898 | 1904 | Pretoria | SM-EI |
| Chlebinsky Berl | Ratsk, Russland | 17 | M | 1869 | 1886 | Amalfi | Anc-Hm | |
| Chlebinsky, Chaim | Ratzk, Russland | 11 | M | 1879 | 1890 | Breslau | Anc-Hm | |
| Chlebinsky, Chaye | Ratzk, Russland | 42 | F | 1848 | 1890 | Breslau | Anc-Hm | |
| Chlebinsky, Hinde | Ratzk, Russland | 9 | F | 1881 | 1890 | Breslau | Anc-Hm | |
| Chlebinsky, Hinde | Ratzk, Russland | 16 | F | 1874 | 1890 | Breslau | Anc-Hm | |
| Chlebinsky, Leie | Ratzk, Russland | 5 | F | 1885 | 1890 | Breslau | Anc-Hm | |
| Chlebinsky, Scholem | Ratzk, Russland | 17 | M | 1873 | 1890 | Breslau | Anc-Hm | |
| Chlibinsky, Chaim | Racky, Russia | 18 | M | 1875 | 1893 | Rugia | SM-CG | |
| Chodorowski, Reisel | Ratzk, Russland | 21 | F | S | 1877 | 1898 | Arabia | Anc-Hm |
| Chodorowski, Riwke | Ratzk, Russland | 23 | F | S | 1875 | 1898 | Arabia | Anc-Hm |
| Cohen, Mary Hanis (Max Harris Cohen?) | Ratzk, Poland | 62 | F[?] | 1862 | 1873 | [NYC] | Anc-I&T-psprt | |
| Cohen, Max | Ratzk Suvalk, Russia | 17 | M | 1878 | 1895 | [Chelsa, MA] | Anc-I&T-nat-MA | |
| Cohen, Rachel | Raczki | 16 | F | 1884 | 1900 | Palatia | Anc-Hm | |
| Cohn, Behr | Ratzk, Russland | 28 | M | 1854 | 1882 | Cimbra | Anc-Hm | |
| Cohn, Cheie | Ratzk, Russland | 25 | F | M | 1857 | 1882 | Cimbra | Anc-Hm |
| Cohn, David | Ratzk, Russland | 14 | M | 1876 | 1890 | Russia | Anc-Hm-Bal | |
| Cohn, Isaac | Ratzk, Russland | 11 | M | 1879 | 1890 | Russia | Anc-Hm-Bal | |
| Cohn, Jacob | Ratzk, Russland | 11m | M | 1881 | 1882 | Cimbra | Anc-Hm | |
| Cohn, Chaie | Ratzk | 38 | F | 1852 | 1890 | Suevia | Anc-Hm | |
| Cooperman, Louis | Ratzk, Russia | 23 | M | 1882 | 1905 | Victoria | Anc-I&T-Nat-NY | |
| Cyrlewicz, Anna | Raczki, Poland | 22 | F | S | 1899 | 1921 | Ryndam | SM-EI |
| Cyrlewicz, Moses | Raczki, Poland | 9 | M | S | 1912 | 1921 | Ryndam | SM-EI |
| Cyrlewicz, Roza | Raczki, Poland | 35 | F | M | 1886 | 1921 | Ryndam | SM-EI |
| Cyrlewicz, Szejna | Raczki, Poland | 13 | F | S | 1908 | 1921 | Ryndam | SM-EI |
| Czemebrotzky, Israel | Ratzk | 12 | F | S | 1891 | 1903 | Rotterdam | SM-EI |
| Danowsky, Simon | Ratzk, Polen | 18 | M | 1869 | 1887 | German Empire | Anc-Hm | |
| Davidon, Gerschel | Ratzk Suwalk | 20 | M | M | 1879 | 1899 | Statendam | SM-EI |
| Davidon, Judes | Ratzk Suwalk | 20 | F | M | 1879 | 1900 | Statendam | SM-EI |
| Davidowsky, Abraham | Raczek | 19 | M | 1860 | 1879 | Westphalia | Anc-Hm | |
| Davidsohn, Chatzkel | Racky, Russia | 16 | M | 1888 | 1904 | Friedrich der Grosse | SM-EI | |
| Davidsohn, Joseph | Ratzk, Russland | 23 | M | 1873 | 1896 | Asturia | Anc-Hm | |
| Dawidson, Chatzkel | Raczki | 16 | M | S | 1889 | 1905 | Sardinia | Anc-Hm |
| Dawidson, Elke | Ratzk | 13 | F | S | 1886 | 1899 | Auguste V | Anc-Hm |
| Dembowik, Channe | Racki, Russia | 6 | F | S | 1901 | 1907 | Oldenburg | SM-EI |
| Dembowik, Gittel | Racki, Russia | 36 | F | M | 1871 | 1907 | Oldenburg | SM-EI |
| Dembowik, Itte | Racki, Russia | 8 | F | S | 1899 | 1907 | Oldenburg | SM-EI |
| Dembowik, Sore | Racki, Russia | 11 | F | S | 1896 | 1907 | Oldenburg | SM-EI |
| Dembowik, Tudel | Racki, Russia | 9 | M | S | 1898 | 1907 | Oldenburg | SM-EI |
| Demski, Scheine | Ratzk, Russland | 30 | F | M | 1850 | 1880 | Suevia | Anc-Hm |
| Demski, Selig | Ratzk, Russland | 11m | M | 1879 | 1880 | Suevia | Anc-Hm | |
| Denemark, Sarah | Ratzk | 50 | F | W | 1856 | 1906 | Ryndam | SM-EI |
| Dereczynski, Aaron [Aaron Derman] | Raczki, Slonim | 25 | M | M | 1922 | 1947 | Marine Shark | Anc-I&T-Nat-IL |
| Dereczynski, Lisa [Lisa Nussbaum] | Raczki, Poland | 21 | F | M | 1926 | 1947 | Marine Shark | Anc-I&T-Nat-IL |
| Dischinsky, David | Ratzk | 18 | M | 1874 | 1892 | Scandia | SM-CG | |
| Druka, Schloime | Ratz, Russia | 18 | M | S | 1893 | 1911 | Rotterdam | SM-EI |
| Drukarz, Abram | Ratzk, Russia | 47 | M | M | 1866 | 1913 | Finland | SM-EI |
| Drukarz, Chane | Ratzk, Russia | 13 | F | S | 1900 | 1913 | Finland | SM-EI |
| Drukarz, Hinde | Ratz, Russia | 17 | F | S | 1894 | 1911 | Rotterdam | SM-EI |
| Drukarz, Leie | Ratzk, Russia | 47 | F | M | 1865 | 1913 | Finland | SM-EI |
| Drukarz, Pesehe | Ratzk, Russia | 11 | F | S | 1902 | 1913 | Finland | SM-EI |
| Drukarz, Rochel | Ratzk, Russia | 8 | F | S | 1905 | 1913 | Finland | SM-EI |
| Dworsky, Joseph | Ratzk, Russia | 2 | M | M | 1888 | 1890 | [unknown] | Anc-I&T-Nat |
| Dworsk, Elly | Ratzk, Russia | 24 | M | 1859 | 1883 | Breslau | Anc-Hm | |
| Dworski, Henoch | Ratzk, Russland | 28 | M | 1868 | 1896 | Cheruskia | Anc-Hm-Bos | |
| Dworski, Riwe | Raczk, Suwalki | 9 | F | S | 1875 | 1884 | Moravia | Anc-Hm |
| Dworsky, Isack | Ratzke | 33 | M | M | 1872 | 1905 | Statendam | SM-EI |
| Eberstein, Wolf | Ratzk, Polen | 33 | M | 1839 | 1872 | Berlin | Anc-Hm | |
| Edelberg, Isaac | Ratzk, Polen | 8 | M | S | 1866 | 1874 | Minerva | Anc-Hm |
| Edelberg, Rochel | Ratzk, Polen | 9 | F | S | 1865 | 1874 | Minerva | Anc-Hm |
| Eichman, Chaim | Ratzk, Russland | 8m | M | 1880 | 1880 | Suevia | Anc-Hm | |
| Eichman, Taube | Ratzk, Russland | 18 | F | M | 1862 | 1880 | Suevia | Anc-Hm |
| Einfrank, Chaie | Ratzk, Russland | 60 | F | M | 1826 | 1886 | Amalfi | Anc-Hm |
| Einfrank, Feigel | Ratzk | 28 | F | S | 1876 | 1904 | Pretoria | SM-EI |
| Eisen, David | Rack | 25 | M | 1861 | 1886 | Moravia | SM-CG | |
| Eisen, Feige | Rack | 19 | M | 1867 | 1886 | Moravia | SM-CG | |
| Eisen, Malke | Rack | 19 | F | 1867 | 1886 | Moravia | Anc-Hm | |
| Ellerstein, Moses | Ratzk, Russland | 9 | M | 1872 | 1881 | Herder | Anc-Hm | |
| Ellerstein, Wolf | Ratzk, Russland | 43 | M | 1838 | 1881 | Herder | Anc-Hm | |
| Elon, Basche | Ratzk, Russland | 22 | F | M | 1875 | 1897 | Normannia | Anc-Hm |
| Elon, Chaje | Ratzk, Russland | 2 | F | 1895 | 1897 | Normannia | Anc-Hm | |
| Elon, Max | Ratzk, Russland | 3m | M | 1897 | 1897 | Normannia | Anc-Hm | |
| Elon, Sele | Ratzk, Russland | 3 | F | 1894 | 1897 | Normannia | Anc-Hm | |
| Eltermann, Chatzkel | Ratzk, Russia | 28 | M | M | 1879 | 1907 | Friedrich der Grosse | SM-EI |
| Eltermann, Leser | Rask (Polen) | 35 | M | 1820 | 1855 | Prince | Anc-Hm | |
| Erschfield, Missel | Ratzki | 11 | M | S | 1893 | 1904 | Pretoria | SM-EI |
| Fehlhandler, Tobias | Raczki, Russia | 26 | M | S | 1884 | 1910 | Rhein | SM-EI |
| Feinberg, Branne | Ratzk, Polen | 24 | F | 1848 | 1872 | Leopold | Anc-Hm | |
| Fellhandler, Jacob | Ratzk | 30 | M | 1855 | 1885 | Lessing | Anc-Hm | |
| Fingerowski, Solomon | Raczki | 19 | M | 1901 | 1920 | [Train - Detroit] | Anc-I&T-Border | |
| Fingerowsky, Jankel | Ratzky | 21 | M | S | 1878 | 1899 | Stuttgart | SM-EI |
| Finkelstein, Idel | Raschi, Russia | 35 | F | M | 1878 | 1913 | Noordam | SM-EI |
| Finkelstein, Jankel | Raschi, Russia | 6 | M | S | 1907 | 1913 | Noordam | SM-EI |
| Finkelstein, Riwke | Raschi, Russia | 36 | M | M | 1877 | 1913 | Noordam | SM-EI |
| Finkelstein, Samuel | Razki, Russland | 17 | M | S | 1885 | 1902 | Pennsylvania | Anc-Hm |
| Finkelstein, Srul | Raschi, Russia | 8 | M | S | 1905 | 1913 | Noordam | SM-EI |
| Finkerowicz, Hiene | Ratzk, Russland | 20 | F | M | 1869 | 1889 | Hansa | Anc-Hm |
| Finkerowicz,Abrah | Ratzk, Russland | 20 | M | 1869 | 1889 | Hansa | Anc-Hm | |
| Fleischer, Jona | Ratzk, Russland | 59 | M | 1829 | 1888 | Lincoln | Anc-Hm | |
| Frank, Hilell | Ratzk, Russland | 22 | M | 1858 | 1880 | Herder | Anc-Hm | |
| Franst, Abraham | Ratzk | 58 | M | 1842 | 1900 | [Manchester UK] | Anc-I&T-Nat-UK | |
| Freind, Moiche | Ratzke | 34 | M | M | 1879 | 1913 | Zeeland | Anc-PL-NY |
| Freund, Mowsche | Ratzko, Russia | 35 | M | M | 1869 | 1904 | Friedrich der Grosse | SM-EI |
| Friedman, Feige | Raski | 27 | F | M | 1877 | 1904 | Ryndam | SM-EI |
| Friedman, Jankel | Raski | 3 | M | S | 1885 | 1904 | Ryndam | SM-EI |
| Friedman, Riwke | Raski | 1 | F | S | 1903 | 1904 | Ryndam | SM-EI |
| Friedman,Wewel | Raski | 7 | M | S | 1897 | 1904 | Ryndam | SM-EI |
| Friedmann, Leo | Ratzki, Russia | 19 | M | S | 1887 | 1906 | Rhein | SM-EI |
| Friydman, Merka [Mary Friedman] | Racski, Poland | 28 | F | S | 1893 | 1921 | Gothland | Ans-Nat |
| Frydman, Gitta [Friedman] | Racski, Poland | 20 | F | S | 1901 | 1921 | Gothland | SM-EI |
| Frydman, Itka [Friedman] | Raczki, Poland | 59 | F | W | 1862 | 1921 | Gothland | SM-EI |
| Gadelski, Alte | Razki, Russland | 17 | F | 1875 | 1892 | Scandia | Anc-Hm | |
| Gadelski, Meite | Razki, Russland | 59 | F | M | 1833 | 1892 | Scandia | Anc-Hm |
| Galinske, Abr | Ratzk, Russland | 9 | M | 1875 | 1884 | Rhaetia | Anc-Hm | |
| Galinske, Chone | Ratzk, Russland | 8 | M | 1876 | 1884 | Rhaetia | Anc-Hm | |
| Galinske, Dina | Ratzk, Russland | 4 | F | 1880 | 1884 | Rhaetia | Anc-Hm | |
| Galinske, Hanne | Ratzk, Russland | 6 | F | 1878 | 1884 | Rhaetia | Anc-Hm | |
| Galinske, Sara | Ratzk, Russland | 36 | F | 1848 | 1884 | Rhaetia | Anc-Hm | |
| Galinske, Scheine | Ratzk, Russland | 11m | F | 1883 | 1884 | Rhaetia | Anc-Hm | |
| Galinski, Jacob | Ratzk, Suwalsk | 56 | M | 1839 | 1895 | [London England] | Anc-I&T-Nat | |
| Galka, Moses | Rutsch | 17 | M | 1874 | 1891 | Columbia | SM-CG | |
| Gedanski, Jossel | Raczk, Russia | 20 | M | 1892 | 1912 | Pisa | Anc-Hm-Phl | |
| Gedanski, Leie | Raczki | 20 | M | S | 1892 | 1912 | Australia | Anc-Hm |
| Gewirtz, Chanie | Raske | 22 | F | M | 1879 | 1901 | Bremen | SM-EI |
| Gewirtz, Ite | Raske | 1 | M | S | 1900 | 1901 | Bremen | SM-EI |
| Gilberstein, Grisch | Raczki | 58 | M | M | 1845 | 1903 | Phoenica | SM-EI |
| Gitowicz, Monche | Racice | 18 | M | S | 1896 | 1914 | Kaiserin Aug. Vic. | Anc-PL-NY |
| Gittel, Reine | Ratzk | 14 | F | 1858 | 1872 | Leopold | Anc-Hm | |
| Gladstein, Alter | Raczki, Poland | 16 | M | S | 1906 | 1922 | United States | SM-EI |
| Gladstein, Seidel | Raczki, Poland | 17 | M | S | 1905 | 1922 | United States | SM-EI |
| Glas, Jankel | Ratzk, Russland | 22 | M | 1862 | 1884 | Wieland | Anc-Hm | |
| Glasländer, Mausche | Ratzk | 29 | M | 1844 | 1873 | Zebra | Anc-Hm | |
| Godanski, Jossel | Raczki, Russia | 20 | M | 1892 | 1912 | Pisa | Anc-PL-PA | |
| Goff, Nathan Isidor | Ratzk, Suwalki, Russia | 29 | M | M | 1887 | 1917 | [Arkansas] | FS-Draft Reg |
| Gold, Mary | Raczki, Russia | 20 | F | S | 1900 | 1920 | Rotterdam | Anc-I&T-Nat-NY |
| Golda, Ryszela | Raczki, Polen | unk | F | 1907 | [Belgium 1916-30] | FS-Immigration | ||
| Golda, Salimen | Rack | 18 | M | S | 1893 | 1911 | Rhein | SM-EI |
| Goldfarb, Abram | Raschke, Russia | 19 | M | S | 1888 | 1907 | Vaderland | SM-EI |
| Goldfarb, Sore | Raschke, Russia | 50 | F | W | 1857 | 1907 | Vaderland | SM-EI |
| Goldstein, Abraham | Ratzk, Russland | 27 | M | 1858 | 1885 | Polynesia | Anc-Hm | |
| Goldstein, Chaie | Ratzk | 18 | F | S | 1881 | 1899 | Amsterdam | Anc-PL-NY |
| Goldstein, Channe | Ratzk, Russland | 45 | F | M | 1839 | 1884 | Silesia | Anc-Hm |
| Goldstein, Rifke | Rutsk, Russia | 8 | F | S | 1899 | 1907 | Zeeland | SM-EI |
| Gorfinkel,Chajka | Ratzk, Russland | 55 | F | 1835 | 1890 | Esperanza | Anc-Hm | |
| Gotlib, Malke | Ratzk, Russia | 22 | F | S | 1890 | 1912 | Lapland | SM-EI |
| Gotlib, Sore | Ratzk, Russia | 16 | F | S | 1896 | 1912 | Lapland | SM-EI |
| Gotlibow, Elias | Ratzk, Russland | 37 | M | 1849 | 1886 | Suevia | SM-CG | |
| Gotliebowska, Abraham | Ratz, Russia | 17 | M | 1881 | 1898 | Spaarndam | Anc-I&T-Nat-NY | |
| Gotliebowska, Dobe | Raczki, Russia | 52 | F | M | 1862 | 1914 | Bremen | SM-EI |
| Gotliebowska, Harim Merum | Raczki, Russia | 16 | M | S | 1897 | 1914 | Bremen | SM-EI |
| Gotliebowsky, Rosel | Ratzk, Polnd | 25 | F | 1847 | 1872 | Hansa | Anc-Hm | |
| Gottlieb, Grace [Gitta Friedman] | Raczki, Poland | 24 | F | M | 1898 | 1921 | Finland | Anc-I&T-Nat-NY |
| Gottlieb, Martin | Raczki | 14 | M | M | 1900 | 1914 | [unknown] | Anc-I&T-Nat |
| Gottliebowsky, Beile | Ratzk, Russland | 11m | F | 1883 | 1884 | Rhaetia | Anc-Hm | |
| Gottliebowsky, Racheell | Ratzk, Russland | 24 | F | M | 1860 | 1884 | Rhaetia | Anc-Hm |
| Gottlieowsky, Gottlieb | Ratzk, Russia | 17 | M | S | 1879 | 1896 | Mryros | Anc-I&T-Nat-NY |
| Grann, Chonne | Ratzk, Russland | 22 | M | 1861 | 1883 | Buda | Anc-Hm | |
| Greiss. Zolel | Racsik, Rusjia | 20 | M | S | 1891 | 1921 | Rotterdam | SM-EI |
| Gudman, Keila | Ratzk, Poland | 66 | F | W | 1855 | 1921 | Polania | SM-EI |
| Gutenberg, Malke | Ratzky, Poland | 18 | F | S | 1870 | 1888 | Wieland | SM-CG |
| Gutenberg, Maryasche | Ratzk, Russland | 18 | F | 1873 | 1891 | Flamingo | Anc-HM | |
| Gutman, Mariasche | Ratzk | 16 | F | S | 1887 | 1903 | Kroonland | SM-EI |
