|
| Surname | Name |
Maiden Name |
Date of birth |
Town | Country | Relationship |
Date of death |
|---|---|---|---|---|---|---|---|
| Brand | Miriam Malka | Traum | 1895 | Przemysl | Poland | mother | 1943 |
| Comment: Husband Abraham Izak and son David survived in a concentration camp; second son, Ben, survived in the Russian Army (author of this list) | |||||||
|
|
|||||||
| Traum | Baruch | c. 1895 | Przemysl | Poland | father | 1943 | |
| Traum | Minka | Tod | c. 1895 | Przemysl | Poland | mother | 1943 |
| Traum | Stella | c. 1925 | Przemysl | Poland | daughter | 1943 | |
|
|
|||||||
| Traum | Wolf | c. 1900 | Przemysl | Poland | 1943 | ||
|
|
|||||||
| Traum | Janek | c. 1930 | Przemysl | Poland | father | 1943 | |
| Traum | Micka | ??? | c. 1910 | Przemysl | Poland | mother | 1943 |
| Traum | Izrael Ben | c. 1930 | Przemysl | Poland | son | 1943 | |
|
|
|||||||
| ??? | Hayna | Traum | c. 1900 | Rzeszow | Poland | mother | 1943 |
| ??? | ??? | c. 1930 | Rzeszow | Poland | daughter | 1943 | |
| ??? | Flora | c. 1930 | Rzeszow | Poland | daughter | 1943 | |
| Comment: I don't remember the husband's name or if he survived. | |||||||
| Comment: Third daughter, Frymka, her husband, Juliusz Barth, and daughter Rysia survived in a dug-out under a cellar. | |||||||
|
|
|||||||
| Traum | Pinchas | c. 1870 | Przemysl | Poland | father | 1943 | |
| Traum | Frayda | Hahn | c. 1870 | Przemysl | Poland | mother | 1943 |
| Traum | Benyamin | c. 1900 | Przemysl | Poland | son | 1943 | |
| Traum | ??? | c. 1900 | Przemysl | Poland | daughter | 1943 | |
|
|
|||||||
| Silbermann | ??? | c. 1860 | Przemysl | Poland | father | 1943 | |
| Silbermann | ??? | Hahn | c. 1870 | Przemysl | Poland | mother | 1943 |
| Silbermann | ??? | c. 1900 | Przemysl | Poland | daughter | 1943 | |
| Silbermann | ??? | c. 1901 | Przemysl | Poland | daughter | 1943 | |
| Silbermann | ??? | c. 1902 | Przemysl | Poland | daughter | 1943 | |
| Silbermann | ??? | c. 1903 | Przemysl | Poland | daughter | 1943 | |
| Silbermann | ??? | c. 1904 | Przemysl | Poland | daughter | 1943 | |
| Silbermann | ??? | c. 1905 | Przemysl | Poland | daughter | 1943 | |
| Silbermann | ??? | c. 1906 | Przemysl | Poland | daughter | 1943 | |
| Comment: Of eight daughters, two survived on Aryan papers; six perished | |||||||
|
|
|||||||
| Schlossmann | ??? | c. 1880 | Przemysl | Poland | father | 1943 | |
| Schlossmann | Schifra | ??? | c. 1880 | Przemysl | Poland | mother | 1943 |
| Schlossmann | Sara | c. 1900 | Przemysl | Poland | daughter | 1943 | |
| Schlossmann | Malka | c. 1905 | Przemysl | Poland | daughter | 1943 | |
| Schlossmann | Mayer | c. 1905 | Przemysl | Poland | son | 1943 | |
| Schlossmann | Mayer | c. 1905 | Przemysl | Poland | nephew | 1943 | |
|
|
|||||||
| Hochner | Marcus | c. 1890 | Przemysl | Poland | father | 1943 | |
| Hochner | Pesya | ??? | c. 1895 | Przemysl | Poland | mother | 1943 |
| Hochner | Rayzel | c. 1915 | Przemysl | Poland | daughter | 1943 | |
| Hochner | Jitka | c. 1918 | Przemysl | Poland | daughter | 1943 | |
| Hochner | Joel | c. 1918 | Przemysl | Poland | son | 1943 | |
| Hochner | Heynoch | c. 1925 | Przemysl | Poland | son | 1943 | |
|
|
|||||||
| Hochner | ??? | c. 1895 | Przemysl | Poland | father | 1943 | |
| Hochner | ??? | ??? | c. 1895 | Przemysl | Poland | mother | 1943 |
| Hochner | Pepa | c. 1915 | Przemysl | Poland | daughter | 1943 | |
| Hochner | Hana | c. 1919 | Przemysl | Poland | daughter | 1943 | |
|
|
|||||||
| Hobel | Shaya | ??? | Przemysl | Poland | father | 1943 | |
| Hobel | ??? | ??? | ??? | Przemysl | Poland | mother | 1943 |
| Hobel | Lusiek | c. 1923 | Przemysl | Poland | son | 1943 | |
| Older son, Lonek, survived | |||||||
|
|
|||||||
| Reich | ??? | c. 1885 | Przemysl | Poland | father | 1943 | |
| Reich | ??? | ??? | c. 1890 | Przemysl | Poland | mother | 1943 |
| Reich | Izak | c. 1921 | Przemysl | Poland | son | 1943 | |
| Reich | Bayla | c. 1920 | Przemysl | Poland | daughter | 1943 | |
| Reich | Sianka | c. 1925 | Przemysl | Poland | daughter | 1943 | |
| Reich | Pinchas | c. 1929 | Przemysl | Poland | son | 1943 | |
| They had grownup children; don't know their addresses or if they survived | |||||||
|
|
|||||||
| Schild | ??? | ??? | Przemysl | Poland | father | 1943 | |
| Schild | ??? | ??? | ??? | Przemysl | Poland | mother | 1943 |
| Schild | ??? | ??? | Przemysl | Poland | daughter | 1943 | |
| Schild | Ruzka | c. 1900 | Przemysl | Poland | daughter | 1943 | |
| Schild | Genia | c. 1905 | Przemysl | Poland | daughter | 1943 | |
| Schild | Mania | c. 1922 | Przemysl | Poland | grand daughter |
1943 | |
|
|
|||||||
| Kohn | ??? | ??? | Przemysl | Poland | father | 1943 | |
| Kohn | ??? | ??? | Przemysl | Poland | mother | 1943 | |
| Kohn | ??? | ??? | Przemysl | Poland | daughter | 1943 | |
|
|
|||||||
| Salzberg | ??? | ??? | Przemysl | Poland | father | 1939 | |
| Salzberg | Juliusz | 1921 | Przemysl | Poland | son | 1943 | |
| Comment: Killed in 1939 while the Germans occupied the town before ceding it to the Soviets. Others were killed during the liquidation of the Przemyśl Ghetto. | |||||||
Editor's Note:
Searching Yad Vashem Pages of Testimony for the surnames listed above, with the Location Przemyśl, all of the surnames yielded results.
The only unequivocal result was a Page of Testimony for Miriam Brand submitted by her son David (Ben Brand's brother).
Possible other matches included Mayer Schlossman, Julius Salzberg, and Hinda Lang & Pepi Appt (for Hana and Pepa Hochner).
Copyright © Ben Brand, 2007